|
|
TOP DESTINATIONS 2023 - COUNTRIES |
1. | USA | 250 |
2. | Italy | 47 |
3. | United Kingdom | 43 |
4. | France | 31 |
5. | Japan | 22 |
6. | Mexico | 21 |
7. | Canada | 15 |
8. | Spain | 13 |
9. | Ireland | 12 |
10. | United Arab Emirates | 12 |
| | |
11. | Australia | 10 |
12. | Turkey | 9 |
13. | Switzerland | 7 |
14. | Germany | 7 |
15. | Greece | 6 |
16. | New Zealand | 4 |
17. | Thailand | 4 |
18. | Croatia | 3 |
19. | Portugal | 3 |
20. | Peru | 1 |
21. | South Korea | 14 |
22. | Netherlands | 12 |
23. | China | 10 |
24. | Singapore | 9 |
25. | South Africa | 8 |
26. | Egypt | 8 |
27. | India | 5 |
28. | Brazil | 5 |
29. | Norway | 4 |
30. | Iceland | 3 |
| | |
31. | Puerto Rico | 3 |
32. | Philippines | 3 |
33. | Colombia | 2 |
34. | Czechia | 2 |
35. | Qatar | 1 |
36. | Austria | 1 |
37. | Finland | 1 |
38. | Malaysia | 1 |
39. | Argentina | 1 |
40. | Belgium | 1 |
41. | Vietnam | 7 |
42. | Saudi Arabia | 4 |
43. | Denmark | 4 |
44. | Costa Rica | 3 |
45. | Taiwan | 3 |
46. | Georgia | 3 |
47. | Sweden | 3 |
48. | Morocco | 2 |
49. | Cuba | 2 |
50. | French Polynesia | 2 |
| | |
51. | Bhutan | 1 |
52. | Bolivia | 1 |
53. | Barbados | 1 |
54. | Cayman Islands | 0 |
55. | U.S. Virgin Islands | 0 |
56. | Pakistan | 0 |
57. | Namibia | 0 |
58. | Iran | 0 |
59. | Aruba | 0 |
60. | Tanzania | 0 |
61. | Chile | 3 |
62. | Ecuador | 3 |
63. | Indonesia | 2 |
64. | Dominican Republic | 2 |
65. | Ghana | 2 |
66. | Maldives | 2 |
67. | Jordan | 1 |
68. | Kenya | 1 |
69. | Canary Islands | 1 |
70. | Nepal | 1 |
| | |
71. | Belize | 1 |
72. | Malta | 1 |
73. | Cyprus | 1 |
74. | Uganda | 0 |
75. | Uruguay | 0 |
76. | Guyana | 0 |
77. | Bahamas | 0 |
78. | Sri Lanka | 0 |
79. | Seychelles | 0 |
80. | Fiji | 0 |
81. | Nigeria | 5 |
82. | Panama | 4 |
83. | Iraq | 4 |
84. | Poland | 3 |
85. | Malawi | 2 |
86. | Lebanon | 2 |
87. | Luxembourg | 1 |
88. | Montenegro | 1 |
89. | Jamaica | 1 |
90. | Romania | 1 |
91. | Sudan | 1 |
92. | Monaco | 1 |
93. | Faroe Islands | 1 |
94. | Curacao | 1 |
95. | Saint Lucia | 1 |
|
|
TOP DESTINATIONS 2023 - USA STATES |
5***** STATES |
1. | New York | 46 |
2. | California | 30 |
3. | Florida | 26 |
4. | Texas | 21 |
5. | Tennessee | 12 |
6. | Nevada | 9 |
7. | Illinois | 8 |
8. | Colorado | 6 |
9. | Georgia | 4 |
10. | Hawaii | 4 |
11. | Arizona | 15 |
12. | Oregon | 5 |
13. | Massachusetts | 5 |
14. | Louisiana | 5 |
15. | South Carolina | 3 |
16. | Virginia | 3 |
17. | North Carolina | 3 |
18. | Vermont | 3 |
19. | Utah | 3 |
20. | Kentucky | 2 |
21. | Alaska | 4 |
22. | Washington | 3 |
23. | Maine | 3 |
24. | Montana | 2 |
25. | Michigan | 2 |
26. | Wyoming | 2 |
27. | Pennsylvania | 2 |
28. | Minnesota | 1 |
29. | New Mexico | 1 |
30. | Ohio | 0 |
31. | Missouri | 2 |
32. | West Virginia | 2 |
33. | Alabama | 1 |
34. | Nebraska | 1 |
35. | Indiana | 0 |
36. | Oklahoma | 0 |
37. | Iowa | 0 |
38. | Arkansas | 0 |
39. | Delaware | 0 |
40. | Connecticut | 0 |
41. | New Jersey | 4 |
42. | Rhode Island | 1 |
43. | Wisconsin | 1 |
44. | Maryland | 1 |
45. | Idaho | 0 |
46. | Kansas | 0 |
47. | Mississippi | 0 |
48. | New Hampshire | 0 |
49. | North Dakota | 0 |
50. | South Dakota | 0 |
|
TAKE A TRIP - 400 COUNTRIES, 1 547 TRIPS
|
contact: info@taatrip.com
|