|
|
TOP DESTINATIONS 2023 - COUNTRIES |
1. | USA | 39 |
2. | Ireland | 6 |
3. | United Kingdom | 6 |
4. | France | 5 |
5. | Canada | 4 |
6. | Mexico | 4 |
7. | Italy | 4 |
8. | Australia | 3 |
9. | Spain | 3 |
10. | Japan | 2 |
| | |
11. | Turkey | 1 |
12. | Greece | 1 |
13. | Switzerland | 1 |
14. | New Zealand | 1 |
15. | Germany | 1 |
16. | United Arab Emirates | 0 |
17. | Portugal | 0 |
18. | Croatia | 0 |
19. | Thailand | 0 |
20. | Peru | 0 |
21. | Norway | 2 |
22. | Egypt | 2 |
23. | Brazil | 2 |
24. | Netherlands | 2 |
25. | Qatar | 1 |
26. | Singapore | 1 |
27. | China | 1 |
28. | Malaysia | 0 |
29. | South Korea | 0 |
30. | Finland | 0 |
| | |
31. | Colombia | 0 |
32. | India | 0 |
33. | Austria | 0 |
34. | South Africa | 0 |
35. | Argentina | 0 |
36. | Iceland | 0 |
37. | Philippines | 0 |
38. | Puerto Rico | 0 |
39. | Czechia | 0 |
40. | Belgium | 0 |
41. | Vietnam | 2 |
42. | Bhutan | 1 |
43. | Denmark | 1 |
44. | Taiwan | 1 |
45. | Cuba | 0 |
46. | Barbados | 0 |
47. | Cayman Islands | 0 |
48. | Morocco | 0 |
49. | U.S. Virgin Islands | 0 |
50. | Sweden | 0 |
| | |
51. | Costa Rica | 0 |
52. | Pakistan | 0 |
53. | Georgia | 0 |
54. | Namibia | 0 |
55. | French Polynesia | 0 |
56. | Iran | 0 |
57. | Saudi Arabia | 0 |
58. | Aruba | 0 |
59. | Tanzania | 0 |
60. | Bolivia | 0 |
61. | Indonesia | 1 |
62. | Jordan | 1 |
63. | Chile | 1 |
64. | Cyprus | 0 |
65. | Nepal | 0 |
66. | Ghana | 0 |
67. | Malta | 0 |
68. | Uganda | 0 |
69. | Uruguay | 0 |
70. | Guyana | 0 |
| | |
71. | Bahamas | 0 |
72. | Maldives | 0 |
73. | Sri Lanka | 0 |
74. | Kenya | 0 |
75. | Belize | 0 |
76. | Seychelles | 0 |
77. | Dominican Republic | 0 |
78. | Canary Islands | 0 |
79. | Ecuador | 0 |
80. | Fiji | 0 |
81. | Iraq | 1 |
82. | Lebanon | 1 |
83. | Luxembourg | 1 |
|
|
TOP DESTINATIONS 2023 - USA STATES |
5***** STATES |
1. | New York | 7 |
2. | California | 5 |
3. | Tennessee | 4 |
4. | Texas | 3 |
5. | Nevada | 2 |
6. | Hawaii | 1 |
7. | Illinois | 1 |
8. | Florida | 1 |
9. | Georgia | 1 |
10. | Colorado | 0 |
11. | Arizona | 7 |
12. | North Carolina | 1 |
13. | Kentucky | 1 |
14. | Louisiana | 1 |
15. | Massachusetts | 1 |
16. | South Carolina | 0 |
17. | Vermont | 0 |
18. | Utah | 0 |
19. | Oregon | 0 |
20. | Virginia | 0 |
21. | Montana | 1 |
22. | Minnesota | 0 |
23. | New Mexico | 0 |
24. | Pennsylvania | 0 |
25. | Ohio | 0 |
26. | Maine | 0 |
27. | Alaska | 0 |
28. | Wyoming | 0 |
29. | Washington | 0 |
30. | Michigan | 0 |
31. | Indiana | 0 |
32. | Oklahoma | 0 |
33. | Iowa | 0 |
34. | West Virginia | 0 |
35. | Nebraska | 0 |
36. | Missouri | 0 |
37. | Arkansas | 0 |
38. | Alabama | 0 |
39. | Delaware | 0 |
40. | Connecticut | 0 |
41. | Rhode Island | 1 |
42. | Maryland | 0 |
43. | Idaho | 0 |
44. | Kansas | 0 |
45. | Mississippi | 0 |
46. | New Hampshire | 0 |
47. | New Jersey | 0 |
48. | North Dakota | 0 |
49. | South Dakota | 0 |
50. | Wisconsin | 0 |
|
TAKE A TRIP - 400 COUNTRIES, 1 547 TRIPS
|
contact: info@taatrip.com
|